Cash Shop Catalog & Pricing
The in-client Cash Shop is where Cash Points (CP) become cosmetics — here's every tab, tier, and special item in it.
Shop tabs
| Tab (in-shop label) | What's inside | Items | CP tiers |
|---|---|---|---|
| Head Gear | Costume headgears — hats, hair, masks, ears | 256 | 100 · 300 · 500 · 600 · 700, plus 1,000 and one at 5,000 |
| Aura | Costume auras (garment-slot effects) | 62 | mostly 700, a few 300 · 500 · 600, plus 1,200 and 5,000 |
| Mini Me | Costume mini pets/companions (mid-slot) | 44 | mostly 300, a few 500 · 700 |
| Wings | Costume wings and back garments | 50 | 300 · 500 · 600 · 700, one at 1,000 |
| Unique | Special/animated costumes across slots | 126 | 100 · 300 · 500 · 600 · 700 |
| Items | Halter Lead Box and Dewata Coin | 2 | 500 · 10 |
Standard price tiers
| Tier | Typical item |
|---|---|
| 100 CP | Budget picks |
| 300 CP | Common headgear/wing costumes |
| 500 CP | Fancier headgear/wing costumes |
| 600 CP | Premium wings, some auras |
| 700 CP | Most auras, top-tier animated costumes |
| 5,000 CP | Two special auras and one special headgear |
Specials
| Item | Tab | Price | Notes |
|---|---|---|---|
| Costume Golden Flame Giant | Head Gear | 5,000 CP | Headgear costume |
| Costume Red Flame Giant | Head Gear | 5,000 CP | Headgear costume |
| Halter Lead Box | Items | 500 CP | Opens into a Reins of Mount item |
| Dewata Coin | Items | 10 CP | Converts CP into Dewata Coin, the same currency you can earn free from events |
Cosmetic only
Everything in the Cash Shop is a costume, aura, wing, mini pet, or the mount/coin specials above — no stats, no pay-to-win. Counts and prices are kept in sync with the server's master costume sheet, so exact numbers can shift as costumes are added or retired. See Donating & Cash Points for how to get CP, and Costume Vend (F2P Route) for earning many of the same costumes for free.