Clock Tower Unknown Basement (Lv 240+)
The endgame farming floor beneath Aldebaran's Clock Tower. Everything here runs on one currency — Clock Tower Lead — which you turn into your own Solid / Wicked / Precision weapon and then enchant to the top tier. This page walks the whole chain.
Quick route: Warper → Dungeons → Clock Tower → Unknown Basement. The merchant you will keep coming back to is the Mysterious Box at
c_tower1 243,202(Clock Tower 1st floor, not inside the basement).
Getting in
| Map | clock_01 (Unknown Basement) |
| Level | Base 240+ |
| Access | Warper → Dungeons → Clock Tower → Unknown Basement |
| Merchant | Mysterious Box — c_tower1 243,202 |
Talk to the Mysterious Box and it wakes up as The Devil in the Box. It handles every exchange on this page. There is also a Giant Clockwork at c_tower1 246,197 and wandering Pet Mimics inside clock_01.
The Devil is a trickster by design: when you pick a shop there is a 1-in-3 chance it opens a different one instead. That is intended behaviour, not a bug — just talk to it again.
Step 1 — Farm Clock Tower Lead
Six monsters roam clock_01 — Goblin King, Extra Joker, Erzsebet, Jeniffer, General Orc and Sieglouse — and they all share the same drop table:
| Drop | Chance |
|---|---|
| Etel Dust | 30% |
| Clock Tower Lead | 7.5% |
| Clock Tower Gear | 0.75% |
| A finished Solid / Wicked / Precision weapon | 0.3% each |
Lead is the base currency for everything below, so expect to spend most of your time here. Note two shortcuts most players miss:
- Gear drops directly — you do not have to trade 15 Lead for every single one.
- Finished weapons drop here too. Every one of the 26 Solid / Wicked / Precision weapons can drop straight off these monsters at 0.3%. Crafting (Step 3) is the reliable route because you choose exactly which weapon you get, but if the right one drops you can skip straight to enchanting.
Step 2 — Lead into Gear and Regulator
At the Devil in the Box:
| You get | You pay |
|---|---|
| Clock Tower Gear | 15x Clock Tower Lead |
| Spring Regulator | 15x Clock Tower Lead + 1x Clock Tower Gear |
Clock Tower Gear is the mid-tier currency — weapons and enchants both eat it in bulk. Spring Regulator is the key that opens the enchant window (see step 4). You only ever need one — it is not consumed when you use it, so craft it once and keep it forever. The enchant materials are the recurring cost.
Step 3 — Craft your weapon
Three weapon lines, one price for all of them:
125x Clock Tower Lead + 10x Clock Tower Gear + your Fourth-class weapon
| Line | Weapons |
|---|---|
| Solid | Claymore, Staff, Manual, Spear, Wand, Dagger, Edge, Rod |
| Wicked | Katar, Cross, Dagger, Blade, Axe, Book, Plant, Edge |
| Precision | Lute, Whip, Fist, Bow, Pistol, Rifle, Shotgun, Gatling, Grenade, Fuuma |
You can skip this step entirely if the weapon you want drops in the basement (0.3%, see Step 1) — crafting is simply the route that guarantees the exact weapon. Pick the line that matches your class; the base weapon you hand in decides what you get:
| You hand in | You receive |
|---|---|
| Fortified weapon | Solid |
| Relapse weapon | Wicked |
| Scrap weapon | Precision |
Where the base weapons drop
Fortified / Relapse / Scrap weapons are not Clock Tower drops — farm them here first:
| Base weapon | Map | Drops from | Chance |
|---|---|---|---|
| Fortified | Abandoned Lab F1 (amicitia1) |
the four Chimeras | 1.5% |
| Fortified | Abandoned Lab F2 (amicitia2) |
Lava/Fulgor/Napeo/Galensis/Theone Chimeras | 0.5% |
| Relapse | Niflheim Dungeon F1 (nif_dun01) |
Gan Ceann, Brutal Murderer, Ghost Cube, Lude Gal | 1.5% |
| Relapse | Niflheim Dungeon F2 (nif_dun02) |
Disguiser, Bluemoon Loli Ruri, Grote, Pierrotzoist, Death Witch | 0.5% |
| Scrap | Rudus F4 (sp_rudus4) |
Giant Caput, Dolorian, Plagarion, Deadre, Venedi, Bestia | 0.5% |
Each weapon type rolls separately, so the first floors (1.5%) are far faster to farm than the second ones — go to amicitia1 and nif_dun01 unless you specifically need a type that only the deeper floor carries.
Step 4 — Enchant it
Use your Spring Regulator on the weapon to open the enchant window (it stays in your bag — one is enough for life). All 26 Solid / Wicked / Precision weapons are valid targets. There are two slots and they behave very differently.
Both slots scale with Enchant Grade. Every enchant below gets stronger as the weapon's grade goes D -> C -> B -> A. Grade the weapon and the same enchant roughly doubles in value. See Grade Enhancement.
Made a mistake? A reset costs 50,000 Zeny + 10 Clock Tower Lead and always works.
Slot 3 — stat enchants
| How | Cost | Result |
|---|---|---|
| Random roll | 200,000z + 30 Lead + 1 Gear | One of the 13 below, equal odds (~7.7% each) |
| Perfect (pick one) | 5,000,000z + 1,500 Lead + 50 Gear | You choose exactly which |
All 13 options — the second number is what you get at Grade A:
| Enchant | Effect | At Grade A |
|---|---|---|
| Clockwork (Atk) | +10% ATK | +18% |
| Clockwork (Matk) | +10% MATK | +18% |
| Clockwork (Delay After Attack) | +10% ASPD | +18% |
| Clockwork (Variable Casting) | -10% variable cast | -18% |
| Clockwork (Delay After Skill) | -10% skill delay | -18% |
| Clockwork (P.Atk) | +3 P.ATK | +7 |
| Clockwork (S.Matk) | +3 S.MATK | +7 |
| Clockwork (POW) | +3 POW | +7 |
| Clockwork (SPL) | +3 SPL | +7 |
| Clockwork (CON) | +3 CON | +7 |
| Clockwork (CRT) | +3 CRT | +7 |
| Clockwork (STA) | +3 STA | +7 |
| Clockwork (WIS) | +3 WIS | +7 |
Slot 2 — class skill enchants
Cost: 150 Clock Tower Gear + 150 Shadowdecon + 150 Zelunium. No Zeny, no gambling — you pick the one you want.
All 40 options. "Base" is at no grade, "Max" is at Grade A (several also add size or race bonuses at Grade C and above):
| Class | Enchant | Boosts | Base | Max |
|---|---|---|---|---|
| Abyss Chaser | Abyss Square Tuning Device | Abyss Square | +5% | +18% |
| Abyss Chaser | From the Abyss Tuning Device | From The Abyss Atk | +10% | +35% |
| Arch Mage | Frozen Crimson Tuning Device | Crimson Arrow, Crimson Arrow Atk, Frozen Slash | +5% | +18% |
| Arch Mage | Crystal Impact Tuning Device | Crystal Impact, Crystal Impact Atk | +10% | +35% |
| Biolo | Acidified Zone Tuning Device | Acidified Zone Fire, Acidified Zone Wind | +5% | +18% |
| Biolo | Cart Tornado Tuning Device | Cart Tornado | +10% | +35% |
| Cardinal | Framen Tuning Device | Framen | +5% | +18% |
| Cardinal | Arbitrium Tuning Device | Arbitrium, Arbitrium Atk | +10% | +35% |
| Dragon Knight | Storm Slash Tuning Device | Stormslash | +5% | +18% |
| Dragon Knight | Hack and Slasher Tuning Device | Hackandslasher | +10% | +35% |
| Elemental Master | Conflagration Land Tuning Device | Conflagration, Lightning Land | +5% | +18% |
| Elemental Master | Psychic Wave Tuning Device | Psychic Wave | +5% | +30% |
| Hyper Novice | Double Bowling Bash Tuning Device | Doublebowlingbash | +5% | +18% |
| Hyper Novice | Meteor Storm Tuning Device | Jupitel Thunder Storm, Meteor Storm Buster | +5% | +18% |
| Imperial Guard | Shield Shooting Tuning Device | Shield Shooting | +10% | +26% |
| Imperial Guard | Shield Chain Tuning Device | Shieldchain | +10% | +35% |
| Inquisitor | Second Tuning Device | Second Faith, Second Judgement | +5% | +18% |
| Inquisitor | Third Tuning Device | Third Consecration, Third Punish | +10% | +35% |
| Meister | Axe Stomp Tuning Device | Axe Stomp | +5% | +18% |
| Meister | Axe Tornado Tuning Device | Axetornado | +5% | +30% |
| Night Watch | Only One Bullet Tuning Device | Only One Bullet | +5% | +18% |
| Night Watch | Spiral Shooting Tuning Device | Spiral Shooting | +5% | +18% |
| Night Watch | The Vigilant at Night Tuning Device | The Vigilante At Night | +5% | +18% |
| Night Watch | Magazine for One Tuning Device | Magazine For One | +5% | +18% |
| Night Watch | Wild Fire Tuning Device | Wild Fire | +5% | +18% |
| Shadow Cross | Impact Crater Tuning Device | Impact Crater | +5% | +18% |
| Shadow Cross | Savage Impact Tuning Device | Savage Impact | +10% | +35% |
| Shinkiro / Shiranui | Precision Tuning Device (Shadow Dance) | Kagenomai | +5% | +17% |
| Shinkiro / Shiranui | Antenpou Tuning Device | Antenpou | +5% | +17% |
| Shinkiro / Shiranui | Huuma Shuriken Tuning Device | Fuumashouaku | +5% | +18% |
| Sky Emperor | Noon Blast Tuning Device | Noon Blast | +5% | +18% |
| Sky Emperor | Rising Sun Tuning Device | Rising Sun | +10% | +35% |
| Soul Ascetic | Talisman of Four Bearing God Tuning Device | Talisman Of Four Bearing God | +5% | +18% |
| Soul Ascetic | Talisman of Soul Stealing Tuning Device | Talisman Of Soul Stealing | +10% | +35% |
| Spirit Handler | Howling Strike Tuning Device | Hogogong Strike, Howling Of Chul Ho | +7% | +25% |
| Spirit Handler | Hyun Rok Tuning Device | Hyun Roks Breeze, Hyun Rok Cannon | +7% | +25% |
| Troubadour / Trouvere | Rose Shooting Tuning Device | Rhythmshooting, Roseblossom, Roseblossom Atk | +5% | +18% |
| Troubadour / Trouvere | Severe Rainstorm Tuning Device | Severe Rainstorm Melee | +5% | +30% |
| Wind Hawk | Gale Storm Tuning Device | Galestorm | +5% | +18% |
| Wind Hawk | Arrow Storm Tuning Device | Arrowstorm | +5% | +30% |
These enchants never appear in your bag. They live inside the weapon's slot. If you are searching your inventory for a "Tuning Device", that is why you cannot find one.
What it really costs
Slot 2 is the single biggest expense in the whole chain:
- 150 Clock Tower Gear = 2,250 Clock Tower Lead
- 150 Shadowdecon + 150 Zelunium — these are not Clock Tower drops. They come from high-level content elsewhere; Varmundt's Biosphere fields are a good source.
Tips
- Everything funnels through Lead — when in doubt, farm
clock_01. - Do the weapon first, the Slot 2 enchant last: it is the single biggest expense.
- The Slot 3 random roll is cheap. If you are happy with any decent stat, roll it instead of paying 1,500 Lead for a guaranteed pick.
- Shadowdecon and Zelunium are not Clock Tower drops — stock them up while doing endgame content elsewhere.
- Grade the weapon before you spend on Slot 2. Every enchant here scales with grade, so a Grade A weapon gets roughly double the value out of the exact same 150 Gear + 150 Shadowdecon + 150 Zelunium.
See Also
- Grade Enhancement — grading multiplies every enchant on this page.
- Varmundt's Biosphere — where Shadowdecon and Zelunium come from in bulk.
- Prontera Service Hub for the Warper.