Furious Equipment
Furious gear is the server's Lv205+ endgame weapon line: 40 weapons and shields, 18 job Crowns, and the universal Furious Boots (Lv220). Its two defining tricks: enchants are chosen, never rolled, and a special stone hammers guaranteed +1 refines deep into overupgrade territory.
Four specialists stand behind the vending machine column in Prontera:
| NPC | Spot | What they do |
|---|---|---|
| Furious Quartermaster | prontera 139,172 | Crafts the exact piece you want from materials |
| Furious Material Trader | prontera 139,169 | Sells rare essences for Dewata Coin; crafts the Furious Refine Stone |
| Furious Enchanter | prontera 139,166 | Opens the enchant window; guaranteed +1 refine service |
| Furious Melter | prontera 139,163 | Melts any 3 Furious pieces into a token; token buys the exact piece |
Three ways to get a piece
- Craft it at the Quartermaster — targeted, no luck involved. Recipes below.
- Gacha at the Box Vending machines: Lv205 Furious Gear Box (46 DC, random 1 of 41) and Lv235 Furious Crown Box (52 DC, random 1 of 18).
- Melt 3 → pick 1 at the Melter — turns bad gacha luck into exactly what you wanted.
Crafting (Furious Quartermaster)
All crafting runs through the barter window — walk up with the full bill and the piece is yours instantly.
| Category | Level | Materials | Zeny |
|---|---|---|---|
| Crown (18 jobs) | craft 235+ · equip 235 | 750 Evil Minded Ruby · 750 Flame Stone · 5 Furious Snowier Card · 5 Furious Gazeti Card · 5 Mysterious Luminant | 6,000,000 |
| Weapon (38) | craft 205+ · equip 205 | 1,000 Evil Minded Ruby · 600 Wood Block · 5 Furious Ice Titan Card · 5 Fury Hero Card · 5 Powerful Dimensional Essence | 4,000,000 |
| Shield / Offhand (2) | craft 205+ · equip 205 | 750 Evil Minded Ruby · 750 Wood Block · 2 Furious Ice Titan Card · 2 Fury Hero Card · 5 Powerful Dimensional Essence | 2,000,000 |
| Furious Boots | craft 220+ · equip 220 | 300 Evil Minded Ruby · 625 Brightly Shining Crystal · 50 Elunium · 5 Powerful Soul Essence · 2 Furious Nine Tails Card | 3,000,000 |
What exists, per job
| Job | Crown | Weapons / Offhand |
|---|---|---|
| Dragon Knight | Furious Crown (Dragon Knight) | Furious Slayer, Furious Trident |
| Imperial Guard | Furious Crown (Imperial Guard) | Furious Over Spear, Furious Lance, Furious Shield |
| Arch Mage | Furious Crown (Arch Mage) | Furious Flame Staff, Furious Specter |
| Elemental Master | Furious Crown (Elemental Master) | Furious Master Spellbook, Furious Grimoire |
| Cardinal | Furious Crown (Cardinal) | Furious Saint Book, Furious Saint Wand |
| Inquisitor | Furious Crown (Inquisitor) | Furious Gale Claw, Furious Extermination |
| Meister | Furious Crown (Meister) | Furious Gigantic Axe, Furious Hammer |
| Biolo | Furious Crown (Biolo) | Furious Rapier, Furious Sharp Sword |
| Shadow Cross | Furious Crown (Shadow Cross) | Furious Impact, Furious Shape, Furious Shadow |
| Abyss Chaser | Furious Crown (Abyss Chaser) | Furious Demonius, Furious Demon Sword |
| Wind Hawk | Furious Crown (Windhawk) | Furious Storm Bow, Furious Tornado Bow |
| Troubadour & Trouvere | Furious Crown (Troubadour & Trouvere) | Furious Metal Violin, Furious Harp, Furious Metal Whip, Furious Whip |
| Shinkiro & Shiranui | Furious Crown (Shinkiro & Shiranui) | Furious Huuma Shuriken, Furious Wheel Shuriken |
| Sky Emperor | Furious Crown (Sky Emperor) | Furious Sun Book, Furious Moon Word |
| Soul Ascetic | Furious Crown (Soul Ascetic) | Furious Soul, Furious Spirit Stick |
| Hyper Novice | Furious Crown (Hyper Novice) | Furious White Sword, Furious Stick |
| Spirit Handler | Furious Crown (Spirit Handler) | Furious Foxtail, Furious Foxtail Model |
| Night Watch | Furious Crown (Night Watch) | Furious Rifle, Furious Night Gatling Gun |
| (any job) | — | Furious Boots (Lv230) |
Where the materials come from
Every farming spot below is reachable through the Warper (any town) — the menu path is listed with each source.
| Material | Best sources | Getting there |
|---|---|---|
| Evil Minded Ruby | Grave Ragged Zombie & Grave Banshee (20%) — Death Rune; Soul The Paper (18%) — Soul Rune; also Deadre in Rudus F4 and Gan Ceann in Niflheim F1 | Warper › Dungeons › Varmundt's Dungeon › Death / Soul Rune |
| Flame Stone (server name: Blaze Stone) | Blazing Explosion & Lava Golem (20%) — Fire Rune; Lavaeter & Fillia (23%) — Abandoned Lab Amicitia | Warper › Dungeons › Varmundt's Dungeon › Fire Rune |
| Wood Block | Blazing Majoruros — Fire Rune; Grave Lude — Death Rune; Grote (22%) — Niflheim F2 | Warper › Dungeons › Varmundt's Dungeon / Niflheim Dungeon |
| Brightly Shining Crystal | Temple Solace (18%) — Temple Rune; Verdant Hill Wind (20%) — Grass Rune; Fulgor (22%) — Amicitia 2F | Warper › Dungeons › Varmundt's Dungeon › Temple / Grass Rune |
| Fragrant Flowers (Aromatic Flower) | Venom Nephentes (18%) — Venom Rune; Verdant Pinguicula & Flora (20%) — Grass Rune; Soul Gloom Under Night MVP (50%) | Warper › Dungeons › Varmundt's Dungeon › Venom / Grass Rune |
| Mysterious Luminant | Ultra Limacina MVP (50%, respawns ~2h) — Frozen Scale Glacier 3; Aquila (30%) — Crashed Airship instance boss | Warper › Dungeons › Issgard Dungeon › Frozen Scale Glacier 3 (Airship Crash sits in Warper › Instances) |
| Furious Gazeti / Snowier / Ice Titan Card | Angry Gazeti ×30 · Angry Snowier ×30 · Angry Ice Titan ×20 — Illusion of Frozen (Lv120+) | Warper › Dungeons › Illusion Dungeon › Illusion of Frozen |
| Fury Hero / Furious Nine Tail Card | Deranged Adventurer ×5 · Angry Nine Tail ×10 — Illusion of Moonlight (Lv100+) | Warper › Dungeons › Illusion Dungeon › Illusion of Moonlight |
| Powerful Dimensional Essence | Furious Material Trader — 2 Dewata Coin each | prontera 139,169 |
| Powerful Soul Essence | Furious Material Trader — 2 Dewata Coin each | prontera 139,169 |
| Crystal of Pure Magic | Furious Material Trader — 1 Dewata Coin each | prontera 139,169 |
| Elunium | Ore Merchant — 30,000 zeny each (also sells Oridecon) | prt_in 55,61 (Prontera smithy building) |
| Hammer of Blacksmith | Minorous — Sphinx F4 & Pyramid B1; Nightmare Minorous — Pyramid Nightmare B1; Dokebi — Payon Dungeon | Warper › Dungeons › Sphinx / Pyramids / Payon Dungeon |
| Enriched / HD Ethernium & Etherdeocon | Dietrich › "View Ether smelting ores": Enriched = 2 Etel Dust + 1 Enriched Elunium/Oridecon + 20,000z · HD = 3 Etel Dust + 1 HD Elunium/Oridecon + 50,000z. Etel Dust falls from any kill (30%) in Niflheim, Rudus F4 and Amicitia | Dietrich at prt_in 63,69 (next to the Ore Merchant; twins in Payon/Morroc/Alberta/Juno/Einbroch/Lighthalzen) |
| Encroached / Neutralized Magical Crystal | Incineration Furnace in Ice Castle — melt 3 Dim Glacier weapons for a loot roll that includes the crystals; Relic of Issgard boxes (10% from the Crashed Airship boss); Forr next to the Furnace barters Neutralized ones from ores | Warper › Towns › Ice Castle, walk into the castle interior (Furnace icas_in 192,57, Forr 188,60) |
The Dim Glacier weapons that feed the Furnace drop from any kill (0.5% per type) in Snake God's Warmth and the Abandoned Pit, both under Warper › Dungeons › Issgard Dungeon — so the crystal supply loop never runs dry.
Card math: cards drop at the server card rate (0.8%), and an HE Bubble Gum (2 DC at Dewata Vending) triples it to 2.4% per kill — a 5-card requirement is roughly half an hour of farming per card type. The exception is the Fury Hero Card: only five Deranged Adventurers exist at a time, so weapon crafting is deliberately the slow, contested part.
The Biosphere Rune fields are Lv240 endgame zones and the mobs hit accordingly — bring a party or a well-built farmer. Amicitia, Niflheim and Rudus sit a tier below that.
Enchanting (Furious Enchanter)
Pick your category and the enchant window opens. Two slots only, in fixed order: Slot 3 first, then Slot 2. There is no random enchant stage — what you pick is exactly what you get.
Cost per enchant: 500,000 zeny + 30 Encroached Magical Crystal + 30 Neutralized Magical Crystal. Crowns additionally need 30 Crystal of Pure Magic (Material Trader).
| Gear | Slot 3 (pick one of 10) | Slot 2 (pick one of 10) |
|---|---|---|
| Weapons & Boots | Element damage: Neutral, Water, Wind, Fire, Earth, Undead, Shadow, Ghost, Holy, Poison | Race damage: Formless, Demihuman, Dragon, Plant, Insect, Brute, Fish, Angel, Demon, Undead |
| Crowns | Stat lines: POW / SPL / STA / WIS / CON / CRT support & enhancement variants | Named skill enchants: Spell, Mettle, Magic Essence, Acute, Master Archer, Tenacity |
- Crown skill enchants level up: Lv1 → Lv2 costs 1 Poisonous Magic (server name: Miasmal Spell), Lv2 → Lv3 costs 3 — no extra zeny. It comes from the same Incineration Furnace loot rolls as the crystals (and the hard-mode Airship relic box).
- Resetting a slot costs 500,000 zeny plus the same crystals and succeeds 80% of the time — the only gamble in the whole system.
- The plain Furious Shield and the offhand Furious Shadow take no enchants by design — pure stat supports.
Refining past +9 (Furious Refine Stone)
The stone raises a Furious weapon, crown or the boots by exactly +1, guaranteed — usable only while the piece sits between +9 and +11 (so it carries you +9 → +12 with zero risk). Hand it to the Furious Enchanter; one stone per blow. Getting to +9 is the regular refiners' job — see the Refining Guide.
The Material Trader crafts stones — pick whichever ether family you farmed:
| Recipe | Materials | Zeny |
|---|---|---|
| Armor ethers | 250 Fragrant Flowers · 250 Brightly Shining Crystal · 10 Hammer of Blacksmith · 30 Dewata Coin · 20 Enriched Ethernium · 10 HD Ethernium | 4,000,000 |
| Weapon ethers | same, with 20 Enriched Etherdeocon · 10 HD Etherdeocon | 4,000,000 |
Melting (Furious Melter)
Bad gacha roll? Feed the furnace any three Furious pieces of a pool:
- 3 weapons / shields / boots → 1 Furious Gear Token → redeems any of the 41 gear pieces
- 3 Crowns → 1 Furious Crown Token → redeems any of the 18 Crowns
The melting window lets you click the three sacrifices yourself — mixed or identical, both fine. Rules: equipped pieces cannot be selected; refines, cards and enchants on the sacrifices burn with them; tokens cannot be traded, sold or mailed (storage only). No zeny, no extra materials — pure 3 for 1.